
Rates
Indicative UK security hourly rates
Guide charge-out bands for common roles. Actual rates vary by postcode, risk, notice period, and dedicated vs shared cover. Figures exclude VAT.
| Role | Weekday | Weekend | Night | Notes |
|---|---|---|---|---|
| Security Guard (static) | £16–£19 | £18–£22 | £19–£24 | Standard commercial sites |
| Door Supervisor | £17–£21 | £20–£25 | £22–£28 | Licensed DS required |
| Corporate / Reception Security | £18–£23 | £20–£25 | £21–£26 | Front-of-house presentation |
| Mobile Patrol (shared) | £28–£38 | £32–£42 | £35–£45 | Per visit / hour depending on route |
| Close Protection | £35–£55 | £40–£60 | £45–£65 | Threat-dependent |
| Dog Handler + K9 | £28–£36 | £32–£40 | £34–£42 | Handler and dog inclusive |
These bands are for budgeting only. Multi-site estates, TUPE transfers, and high-risk environments receive bespoke rate cards after survey.
Need a confirmed rate for your site?
Tell us about your site, hours, and risk profile. A specialist will respond with a clear, tailored proposal — usually within one business day.